about us | employment | request quote | free brochure | contact us | FAQ's

 

Corporate Events | School Events | Birthday Parties | Church Functions | Grad Parties

Holiday Parties | Casino Nights | Community Events | Theme Parties

Trade Shows | Event Planning | And More

 

Prices
  DESCRIPTION OF ITEMS 4 Hr 6 Hr 8 Hr
Slides        
  18 ft. Fun Slide $160.00 $180.00 $210.00
  16 ft Back Climb Slide $150.00 $170.00 $200.00
  22 ft Dual Lane Slide $300.00 $320.00 $350.00
Seasonal Slides 26 ft Sabre Tooth $675.00 $700.00 $725.00
  26 ft Titanic $625.00 $650.00 $675.00
  14 ft Fire truck $350.00 $375.00 $400.00
  32 ft Nascar $800.00 $825.00 $850.00
Bounce Houses        
  Sea $125.00 $135.00 $160.00
  Cake $125.00 $135.00 $160.00
  Sports $125.00 $135.00 $160.00
  Mini Castle $80.00 $90.00 $100.00
Seasonal Bounce Houses Scooby Doo $140.00 $150.00 $160.00
Giant Carousel $400.00 $420.00 $440.00
  Superman Club $140.00 $150.00 $160.00
  Castle $140.00 $150.00 $160.00
Seasonal Combo Bouncers Castle 3 and 1 $230.00 $240.00 $250.00
Batman 5 in 1 $275.00 $285.00 $295.00
  Incredibles $275.00 $285.00 $295.00
  Princes Castle 5 in 1 $275.00 $285.00 $295.00
  Pirate Ship $330.00 $340.00 $350.00
  Buccaneer Ship $315.00 $325.00 $335.00
  Juarrasic Adventure $720.00 $740.00 $760.00
  Chopperville $720.00 $740.00 $760.00
Games        
  Boxing $135.00 $150.00 $160.00
  Joust $135.00 $150.00 $160.00
Obstacles        
  Kiddipillar $160.00 $185.00 $200.00
  28ft Obstacle Challenge $160.00 $185.00 $200.00
  56ft Obstacle Challenge w/Slide $235.00 $260.00 $285.00
Seasonal Obstacles Figure 8 Rat Race $875.00 $900.00 $925.00
Figure 8 Crash Course $875.00 $900.00 $925.00
  Adrenaline Rush II $700.00 $725.00 $750.00
  Backyard Obstacle $300.00 $320.00 $340.00
Rockwalls        
Seasonal Rocks 3 Climber $1,200.00 $1,320.00 $1,380.00
  4 Climber $1,300.00 $1,420.00 $1,480.00
  5 Climber $1,400.00 $1,520.00 $1,580.00
  Combo 3 climb with 2 bungee $1,500.00 $1,620.00 $1,680.00
Bungee Jumps        
Seasonal Bungees Quad Pod $1,200.00 $1,320.00 $1,380.00
2 in 1 bungee $1,200.00 $1,320.00 $1,380.00
  4 in 1 bungee $1,400.00 $1,520.00 $1,580.00
Mechanical Bull        
Seasonal Bull Mechanical Bull $1,300.00 $1,400.00 $1,500.00
Carnival Games   4 Hr 6 Hr 8 Hr
  Pitch Burst $40.00 $60.00 $80.00
  Dance Revolution $30.00 $40.00 $50.00
  4 Across $10.00 $20.00 $30.00
  Bean Bag Toss $10.00 $20.00 $30.00
  Football Toss $15.00 $25.00 $35.00
  Golf $10.00 $20.00 $30.00
Concessions        
  Snow-Kone Machine $35.00 $40.00 $45.00
  Cotton Candy Machine $35.00 $40.00 $45.00
  Hot Dog Steamer $35.00 $40.00 $45.00
  Popcorn Machine $30.00 $35.00 $45.00
  Pizza Oven $30.00 $35.00 $45.00
Casino        
  Slot Machines $50.00 $60.00 $70.00
  Black Jack Table $35.00 $40.00 $45.00
  Octagonal Poker Table $35.00 $40.00 $45.00
  Roulette Table and Wheel $35.00 $40.00 $45.00
  Craps table with Rake $40.00 $45.00 $55.00
DJ/Karoke   3 Hr 5 Hr 7 Hr
  DJ $200.00 $250.00 $300.00
  DJ/Lights $275.00 $300.00 $325.00
  DJ/Lights/Karaoke $300.00 $325.00 $350.00
  Fog Machine $15.00 $20.00 $25.00
  Bubble Machine $15.00 $20.00 $25.00
Misc (Est. Number of Servings) 50 100 150
  Popcorn $8.00 $16.00 $24.00
  Popcorn flavoring $6.00 $12.00 $18.00
  Snow-Kone syrups $10.00 $20.00 $30.00
  Cotton Candy sugar $6.00 $12.00 $18.00
  Bags $2.50 $5.00 $7.50
  Paper Cones $2.50 $5.00 $7.50
Misc        
  Balloon Artist (Price per hour) $30.00    
  Attendents (Price per hour) $10.00    

 

 

 

back to main page